This work programme details the FSB’s planned work, sets out new initiatives and provides an indicative timeline of main publications for 2024.
Priority areas of work include:
-
Supporting global cooperation on financial stability
-
Completing resolution reforms
-
Enhancing the resilience of non-bank financial intermediation (NBFI)
-
Enhancing cross-border payments
-
Harnessing the benefits of digital innovation while containing its risks
-
Enhancing cyber and operational resilience
-
Addressing financial risks from climate change
Ahead of the G20 Leaders Summit in November 2024, the FSB will publish its comprehensive Annual Report on its work to promote global financial stability.
Indicative timeline of key FSB publications planned for 2024
Date | Work Programme Item | Comment |
Jan | Country peer review of Italy | |
Feb | Recommendations to address structural vulnerabilities from liquidity mismatch in open-ended funds – Final report1 | |
Thematic peer review of money market fund reforms | ||
Country peer review of Switzerland | ||
April | Liquidity preparedness of non-bank market participants for margin and collateral calls – Consultation report | |
Evaluation of the effects of securitisation reforms – Consultation report | ||
May | Toolkit for CCP financial resources for resolution – Final report | |
Jun | Report on consistency of bank and non-bank supervision of cross-border payments service providers – Consultation report | |
Jul | Enhancing resilience in NBFI: Progress report | |
Stocktake of regulatory and supervisory initiatives related to the identification and assessment of nature-related financial risks | ||
Recommendations to enhance data frameworks related to cross-border payments – Consultation report | ||
Sep | Progress report on use of LEI in cross border payments | |
Oct | Annual report on implementation of the cross-border payments Roadmap | |
Progress report on achieving the cross-border payments quantitative targets | ||
Crypto Roadmap status report | ||
Report on the financial stability implications of tokenisation | ||
Report summarising the work on interest and liquidity risk and on deposit behaviour and the role of technology and social media | ||
Format for incident reporting exchange (FIRE) – Consultation report | ||
Nov | Report on the financial stability implications of AI | |
Report on progress in achieving consistent climate-related financial disclosures | ||
Promoting Global Financial Stability: 2024 FSB Annual Report | ||
Report on legal and regulatory challenges to the use of compensation tools | ||
Identification of G‑SIBs for 2024 | ||
Evaluation of the effects of securitisation reforms – Final report | ||
Dec | Global Monitoring Report on NBFI | |
Annual Resolution Report | ||
List of insurers subject to Key Attributes resolution planning | ||
NBFI leverage policy recommendations or policy options – Consultation report | ||
Liquidity preparedness of non-bank market participants for margin and collateral calls – Final report | ||
Report on consistency of bank and non-bank supervision of cross-border payments service providers – Final report | ||
Recommendations to enhance data frameworks related to cross-border payments – Final report | ||
Country peer review of Brazil | ||
Country peer review of France |
1 Published in December 2023 and to be delivered to the February 2024 G20 meeting
= G20 Deliverable