This work programme details the FSB’s planned work and provides an indicative timeline of main publications for 2023. The FSB’s work priorities aim to address financial challenges that are global in nature and affect the financial system as a whole, including digitalisation, climate change, and the consequences of shifts in the macroeconomic and interest rate environment.
Priority areas of work and new initiatives include:
-
Supporting global cooperation on financial stability
-
Enhancing the resilience of non-bank financial intermediation (NBFI), while preserving its benefits
-
Enhancing cross-border payments
-
Harnessing the benefits of digital innovation while containing its risks
-
Addressing financial risks from climate change
-
Cyber and operational resilience
The work programme was finalised prior to the failure of Silicon Valley Bank and the strains on Credit Suisse that led to its takeover by UBS. FSB members remain vigilant and stand ready to take policy measures to maintain the resilience of the global financial system. The Plenary is considering how best to prioritise its work in light of these recent events.
Indicative timeline of key FSB publications planned for 2023
Date | Work Programme Item | |
---|---|---|
February | Report on financial stability aspects of commodities markets | |
Report on the financial stability implications of DeFi | ||
Updated set of prioritised actions under Cross-border Payments Roadmap | ||
April | Achieving greater convergence for reporting cyber incidents to financial authorities – Final report | |
Report on the pre-requisites for, and feasibility of, developing a format for incident reporting exchange (FIRE) to standardise common information requirements for incident reporting | ||
July | Annual progress report on FSB Roadmap for Addressing Financial Risks from Climate Change | |
FSB high-level recommendations on the regulation, supervision and oversight of global stablecoin arrangements – Final report | ||
FSB high-level recommendations on the regulation, supervision and oversight of crypto-asset activities and markets – Final report | ||
Revisions to FSB 2017 recommendations on addressing liquidity mismatch in open-ended funds – Consultative document | ||
Strengthening financial institutions’ ability to manage third-party risks and outsourcing – Consultative document | ||
September | Synthesis paper on macroeconomic and regulatory perspectives on crypto-assets (jointly with IMF) | |
Toolbox of financial resources and tools for CCP resolution – Consultative document | ||
Enhancing resilience in NBFI: Progress report | ||
Financial stability implications of leverage in the non-bank sector | ||
October | Annual report on implementation of the cross-border payments roadmap | |
Progress report on achieving the cross-border payments quantitative targets | ||
Report on progress in achieving consistent climate-related financial disclosures, in coordination with the ISSB and IOSCO | ||
Promoting Global Financial Stability: 2023 FSB Annual Report | ||
Strengthening financial institutions’ ability to manage third-party risks and outsourcing – Final report | ||
November | Identification of G‑SIBs for 2023 | |
December | 2023 Resolution Report | |
Thematic review on money market fund policy reform measures | ||
Revisions to FSB 2017 recommendations on addressing liquidity mismatch in open-ended funds – final report | ||
Global Monitoring Report on NBFI | ||
Country peer review of Italy | ||
Country peer review of Switzerland |
= G20 Deliverable